We are your valued partner in fiber termination solutions. For a long time, Huihongfiber has always been committed to providing customers with high-quality products and professional services. As a key partner with decades of experience in the fiber optic components business, our superior multicore fiber engineering technology helps customers meet the high-density, high-bandwidth, highly revolutionary cable cabling needs in this bandwidth-hungry era.
We believe that the quality and performance of our products is the key to the success or failure of our business. This concept of quality is ingrained throughout the company, from front-line employees on the production floor to the company’s top management, as the quality and reliability standards necessary to strengthen our reputation.
Huihongfiber is your trusted OEM optical communication product processing partner. We have many years of cooperation experience and professional technical team, which can provide you with high-quality, high-performance optical communication product processing services to provide strong support for your business development.

We are ahead of the curve in new technologies and know-how, and we invest heavily in production facilities, engineering process controls, and talent development to grow into a trendsetting company in fiber termination solutions. We believe that a high standard of expertise contributes to the services we provide, while our superior engineering solutions meet each of our users’ unique needs.
With engineering excellence, we will provide next-generation fiber optic components for data center and enterprise networks, industrial and transportation networks, public networks, and telecom and fiber-to-the-home networks to customers around the world. At the same time, we will provide you with industry-leading products and solutions with superior performance in the most cost-effective way.
Today, data centers have become an integral part of any organization. Most aspects of human activity, such as energy, lighting, telecommunications, the Internet, transportation, urban transportation, banking, security systems, public health, and even entertainment, are controlled by data centers. At the same time, network reliability and flexibility in data centers are critical to the digital success of the vast majority of enterprises. Reliable, scalable, and high-performance cabling systems are the cornerstone of data center infrastructure. We have all the right wiring solutions and precision products you need to build your cornerstone.
Huihongfiber has long been committed to providing OEM optical communication product processing services for many international brands and partners. We have established in-depth cooperative relations with well-known online merchants and leading companies in the industry to provide them with high-quality, high-performance optical communication product processing services.
Our partners include telecom operators, network equipment manufacturers, data center solution providers and other related enterprises in the optical communications industry around the world. These partners trust our expertise and technical prowess and trust us with their optical communication product needs.
We have a professional optical communication R&D team and production equipment, which can provide a full range of services from optical component processing to optical module packaging and testing. Our technical team has extensive industry experience and expertise to provide customized product solutions to meet the needs of our partners to meet their growing business needs.
In the past few years, we have successfully provided high-quality optical communication product processing services for many partners, and have gained a good reputation and trust. Our partners trust our expertise and productivity and trust us with their optical communication product needs.
Huihongfiber’s optical communication products processing covers a variety of different types of optical components and optical modules, including optical fiber connectors, optical fiber patch cords, optical transceivers, optical modules, etc. Our technical team has rich industry experience and expertise to provide efficient and high-quality product processing services. We always adhere to the principle of quality first, and ensure the quality of each product through a strict quality control system.
From Huihongfiber you can get factory price and fast delivery from factory stock of the OEM equivalent/equal/compatible fiber optic cables, closures, cassettes and boxes. Such as equivalent/equal/compatible as fs.com products as on below table:
Descriptions | OEM Number | FS.com Part Number | Applications |
---|---|---|---|
1m (3ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #68017 | FS P/N: 12FMTPOM4 | 40/100G SR4MTP® Universal Cassettes |
1.5m (5ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #73704 | FS P/N: 12FMTPOM4 | 40/100G SR4MTP® Universal Cassettes |
2m (7ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #69009 | FS P/N: 12FMTPOM4 | 40/100G SR4MTP® Universal Cassettes |
3m (10ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #68020 | FS P/N: 12FMTPOM4 | 40/100G SR4MTP® Universal Cassettes |
4m (13ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #130656 | FS P/N: 12FMTPOM4 | 40/100G SR4MTP® Universal Cassettes |
5m (16ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #68023 | FS P/N: 12FMTPOM4 | 40/100G SR4MTP® Universal Cassettes |
6m (20ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #130657 | FS P/N: 12FMTPOM4 | 40/100G SR4MTP® Universal Cassettes |
7m (23ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #93718 | FS P/N: 12FMTPOM4 | 40/100G SR4MTP® Universal Cassettes |
8m (26ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #130658 | FS P/N: 12FMTPOM4 | 40/100G SR4MTP® Universal Cassettes |
10m (33ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #68116 | FS P/N: 12FMTPOM4 | 40/100G SR4MTP® Universal Cassettes |
12m (39ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #130659 | FS P/N: 12FMTPOM4 | 40/100G SR4MTP® Universal Cassettes |
15m (49ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #84152 | FS P/N: 12FMTPOM4 | 40/100G SR4MTP® Universal Cassettes |
20m (66ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #84153 | FS P/N: 12FMTPOM4 | 40/100G SR4MTP® Universal Cassettes |
25m (82ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #96100 | FS P/N: 12FMTPOM4 | 40/100G SR4MTP® Universal Cassettes |
30m (98ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #82163 | FS P/N: 12FMTPOM4 | 40/100G SR4MTP® Universal Cassettes |
50m (164ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #107948 | FS P/N: 12FMTPOM4 | 40/100G SR4MTP® Universal Cassettes |
Customized 8-288 Fibers MTP®-12 OM4 Multimode Elite Trunk Cable | #30962 | FS P/N: 12FMTPOM4 | 40/100G Base-8/12 Cabling System |
Customized Length MTP®-12 (Female) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Yellow | #74280 | FS P/N: 12FMTPSMF | 40G PLR4/100G PSM4MTP® Universal Cassettes |
1m (3ft) MTP®-12 (Female) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Yellow | #68018 | FS P/N: 12FMTPSMF | 40G PLR4/100G PSM4MTP® Universal Cassettes |
2m (7ft) MTP®-12 (Female) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Yellow | #69008 | FS P/N: 12FMTPSMF | 40G PLR4/100G PSM4MTP® Universal Cassettes |
3m (10ft) MTP®-12 (Female) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Yellow | #68021 | FS P/N: 12FMTPSMF | 40G PLR4/100G PSM4MTP® Universal Cassettes |
5m (16ft) MTP®-12 (Female) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Yellow | #68024 | FS P/N: 12FMTPSMF | 40G PLR4/100G PSM4MTP® Universal Cassettes |
10m (33ft) MTP®-12 (Female) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Yellow | #68115 | FS P/N: 12FMTPSMF | 40G PLR4/100G PSM4MTP® Universal Cassettes |
Customized 8-144 Fibers MTP®-12 OS2 Single Mode Elite Trunk Cable, Yellow | #30976 | FS P/N: 12FMTPSMF | 40/100G Base-8/12 Cabling System |
5m (16ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Magenta | #68106 | FS P/N: 12FMTPOM4 | MTP® Cassettes (A to AF) |
10m (33ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Magenta | #68107 | FS P/N: 12FMTPOM4 | MTP® Cassettes (A to AF) |
15m (49ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Magenta | #73705 | FS P/N: 12FMTPOM4 | MTP® Cassettes (A to AF) |
20m (66ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Magenta | #84154 | FS P/N: 12FMTPOM4 | MTP® Cassettes (A to AF) |
25m (82ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Magenta | #107949 | FS P/N: 12FMTPOM4 | MTP® Cassettes (A to AF) |
30m (98ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Magenta | #107950 | FS P/N: 12FMTPOM4 | MTP® Cassettes (A to AF) |
Customized 8-288 Fibers MTP®-12 OM4 Multimode Elite Trunk Cable | #30962 | FS P/N: 12FMTPOM4 | 40/100G Base-8/12 Cabling System |
5m (16ft) MTP®-12 (Female) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Yellow | #68102 | FS P/N: 12FMTPSMF | MTP® Cassettes (A to AF) |
7m (23ft) MTP®-12 (Female) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Yellow | #158215 | FS P/N: 12FMTPSMF | MTP® Cassettes (A to AF) |
10m (33ft) MTP®-12 (Female) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Yellow | #68103 | FS P/N: 12FMTPSMF | MTP® Cassettes (A to AF) |
15m (49ft) MTP®-12 (Female) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Yellow | #73706 | FS P/N: 12FMTPSMF | MTP® Cassettes (A to AF) |
20m (66ft) MTP®-12 (Female) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Yellow | #107945 | FS P/N: 12FMTPSMF | MTP® Cassettes (A to AF) |
25m (82ft) MTP®-12 (Female) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Yellow | #107946 | FS P/N: 12FMTPSMF | MTP® Cassettes (A to AF) |
30m (98ft) MTP®-12 (Female) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Yellow | #107947 | FS P/N: 12FMTPSMF | MTP® Cassettes (A to AF) |
Customized 8-144 Fibers MTP®-12 OS2 Single Mode Elite Trunk Cable, Yellow | #30976 | FS P/N: 12FMTPSMF | 40/100G Base-8/12 Cabling System |
1m (3ft) MTP®-12 (Male) to MTP®-12 (Male) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Yellow New | #190676 | FS P/N: 12FMTPSMF | Additional Distance for 40/100G Backbones |
3m (10ft) MTP®-12 (Male) to MTP®-12 (Male) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Yellow New | #190677 | FS P/N: 12FMTPSMF | Additional Distance for 40/100G Backbones |
5m (16ft) MTP®-12 (Male) to MTP®-12 (Male) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Yellow New | #190678 | FS P/N: 12FMTPSMF | Additional Distance for 40/100G Backbones |
Customized 8-144 Fibers MTP®-12 OS2 Single Mode Elite Trunk Cable, Yellow | #30976 | FS P/N: 12FMTPSMF | 40/100G Base-8/12 Cabling System |
1m (3ft) MTP®-12 (Male) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Yellow New | #190673 | FS P/N: 12FMTPSMF | Additional Distance for 40/100G Backbones |
3m (10ft) MTP®-12 (Male) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Yellow New | #190674 | FS P/N: 12FMTPSMF | Additional Distance for 40/100G Backbones |
5m (16ft) MTP®-12 (Male) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Yellow | #190675 | FS P/N: 12FMTPSMF | Additional Distance for 40/100G Backbones |
Customized 8-144 Fibers MTP®-12 OS2 Single Mode Elite Trunk Cable, Yellow | #30976 | FS P/N: 12FMTPSMF | 40/100G Base-8/12 Cabling System |
1m (3ft) Senko MPO Female 12 Fibers Type B LSZH OM4 (OM3) 50/125 Multimode Elite Trunk Cable, Magenta | #66234 | FS P/N: 12FMPOOM4 | 40/100G SR4MPO Universal Cassettes |
Customized 8-144 Fibers Senko MPO-12 OM4 Multimode Elite Trunk Cable | #30850 | FS P/N: 12FMPOOM4 | 40/100G Base-8/12 Cabling System |
1m (3ft) MTP®- 24 (Female) to MTP®- 24 (Female) OM4 Multimode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Magenta | #68041 | FS P/N: 24FMTPOM4 | 100G SR10MTP® Cassettes (A to AF) |
2m (7ft) MTP®- 24 (Female) to MTP®- 24 (Female) OM4 Multimode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Magenta | #72420 | FS P/N: 24FMTPOM4 | 100G SR10MTP® Cassettes (A to AF) |
3m (10ft) MTP®- 24 (Female) to MTP®- 24 (Female) OM4 Multimode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Magenta | #68043 | FS P/N: 24FMTPOM4 | 100G SR10MTP® Cassettes (A to AF) |
5m (16ft) MTP®- 24 (Female) to MTP®- 24 (Female) OM4 Multimode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Magenta | #68045 | FS P/N: 24FMTPOM4 | 100G SR10MTP® Cassettes (A to AF) |
10m (33ft) MTP®- 24 (Female) to MTP®- 24 (Female) OM4 Multimode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Magenta | #68125 | FS P/N: 24FMTPOM4 | 100G SR10MTP® Cassettes (A to AF) |
15m (49ft) MTP®- 24 (Female) to MTP®- 24 (Female) OM4 Multimode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Magenta | #107951 | FS P/N: 24FMTPOM4 | 100G SR10MTP® Cassettes (A to AF) |
20m (66ft) MTP®- 24 (Female) to MTP®- 24 (Female) OM4 Multimode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Magenta | #107952 | FS P/N: 24FMTPOM4 | 100G SR10MTP® Cassettes (A to AF) |
Customized 24-192 Fibers MTP®-24 OM4 Multimode Elite Trunk Cable, Magenta | #31014 | FS P/N: 24FMTPOM4 | 40/100G Base-24 Cabling System |
3m (10ft) MTP®-12 (Male) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #128941 | FS P/N: 12FMTPOM4 | Additional Distance for 40/100G Backbones |
5m (16ft) MTP®-12 (Male) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #128942 | FS P/N: 12FMTPOM4 | Additional Distance for 40/100G Backbones |
7m (23ft) MTP®-12 (Male) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Magenta | #128943 | FS P/N: 12FMTPOM4 | Additional Distance for 40/100G Backbones |
Customized 8-288 Fibers MTP®-12 OM4 Multimode Elite Trunk Cable | #30962 | FS P/N: 12FMTPOM4 | 40/100G Base-8/12 Cabling System |
1m (3ft) MTP®-16 APC (Female) to MTP®-16 APC (Female) OM4 Multimode Elite Trunk Cable, 16 Fibers, Plenum (OFNP), Magenta, for 400G Network Connection | #93744 | FS P/N: 16FMTPOM4 | 400G SR8 |
2m (7ft) MTP®-16 APC (Female) to MTP®-16 APC (Female) OM4 Multimode Elite Trunk Cable, 16 Fibers, Plenum (OFNP), Magenta, for 400G Network Connection | #93745 | FS P/N: 16FMTPOM4 | 400G SR8 |
3m (10ft) MTP®-16 APC (Female) to MTP®-16 APC (Female) OM4 Multimode Elite Trunk Cable, 16 Fibers, Plenum (OFNP), Magenta, for 400G Network Connection | #93746 | FS P/N: 16FMTPOM4 | 400G SR8 |
5m (16ft) MTP®-16 APC (Female) to MTP®-16 APC (Female) OM4 Multimode Elite Trunk Cable, 16 Fibers, Plenum (OFNP), Magenta, for 400G Network Connection | #93747 | FS P/N: 16FMTPOM4 | 400G SR8 |
10m (33ft) MTP®-16 APC (Female) to MTP®-16 APC (Female) OM4 Multimode Elite Trunk Cable, 16 Fibers, Plenum (OFNP), Magenta, for 400G Network Connection | #93748 | FS P/N: 16FMTPOM4 | 400G SR8 |
Customized 16/32 Fibers MTP®-16 OM4 Multimode Elite Trunk Cable, Plenum (OFNP), Magenta | #132843 | FS P/N: 16FMTPOM4 | 400G Base-16 Cabling System |
5m (16ft) MTP®-12 (Female) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type B, LSZH, Yellow | #43986 | FS P/N: 12FMTPSMF | 40G PLR4/100G PSM4MTP® Universal Cassettes |
10m (33ft) MTP®-12 (Female) to MTP®-12 (Female) OS2 Single Mode Elite Trunk Cable, 12 Fibers, Type B, LSZH, Yellow | #43987 | FS P/N: 12FMTPSMF | 40G PLR4/100G PSM4MTP® Universal Cassettes |
Customized 8-144 Fibers MTP®-12 OS2 Single Mode Elite Trunk Cable, Yellow | #30976 | FS P/N: 12FMTPSMF | 40/100G Base-8/12 Cabling System |
Customized Length MTP®-12 (Female) to MTP®-12 (Female) OM5 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Lime Green | #116395 | FS P/N: 12FMTPOM5 | SWDM Solutions |
2m (7ft) MTP®-12 (Female) to MTP®-12 (Female) OM5 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Lime Green | #116391 | FS P/N: 12FMTPOM5 | SWDM Solutions |
3m (10ft) MTP®-12 (Female) to MTP®-12 (Female) OM5 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Lime Green | #116392 | FS P/N: 12FMTPOM5 | SWDM Solutions |
5m (16ft) MTP®-12 (Female) to MTP®-12 (Female) OM5 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Lime Green | #116393 | FS P/N: 12FMTPOM5 | SWDM Solutions |
10m (33ft) MTP®-12 (Female) to MTP®-12 (Female) OM5 Multimode Elite Trunk Cable, 12 Fibers, Type B, Plenum (OFNP), Lime Green | #116394 | FS P/N: 12FMTPOM5 | SWDM Solutions |
1m (3ft) MTP®- 24 (Female) to MTP®- 24 (Female) OS2 Single Mode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Yellow | #72421 | FS P/N: 24FMTPSMF | MTP® Cassettes (A to AF) |
2m (7ft) MTP®- 24 (Female) to MTP®- 24 (Female) OS2 Single Mode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Yellow | #72422 | FS P/N: 24FMTPSMF | MTP® Cassettes (A to AF) |
3m (10ft) MTP®- 24 (Female) to MTP®- 24 (Female) OS2 Single Mode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Yellow | #72423 | FS P/N: 24FMTPSMF | MTP® Cassettes (A to AF) |
5m (16ft) MTP®- 24 (Female) to MTP®- 24 (Female) OS2 Single Mode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Yellow | #72424 | FS P/N: 24FMTPSMF | MTP® Cassettes (A to AF) |
10m (33ft) MTP®- 24 (Female) to MTP®- 24 (Female) OS2 Single Mode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Yellow | #72425 | FS P/N: 24FMTPSMF | MTP® Cassettes (A to AF) |
Customized 24-144 Fibers MTP®-24 OS2 Single Mode Elite Trunk Cable, Yellow | #31012 | FS P/N: 24FMTPSMF | 40/100G Base-24 Cabling System |
1m (3ft) Senko MPO-24 (Female) to MPO-24 (Female) OM3 Multimode Elite Trunk Cable, 24 Fibers, Type A, LSZH, Aqua | #92876 | FS P/N: 24FMPOOM3 | MPO Cassettes (A to AF) |
Customized 24-144 Fibers Senko MPO-24 OM3 Multimode Elite Trunk Cable, Aqua | #30930 | FS P/N: 24FMPOOM3 | 40/100G Base-24 Cabling System |
1m (3ft) MTP®-16 APC (Female) to MTP®-16 APC (Female) OS2 Single Mode Standard IL Trunk Cable, 16 Fibers, Plenum (OFNP), Yellow, for 800G Network Connection | #150162 | FS P/N: 16FMTPSMF | 800G DR8/XDR8 |
2m (7ft) MTP®-16 APC (Female) to MTP®-16 APC (Female) OS2 Single Mode Standard IL Trunk Cable, 16 Fibers, Plenum (OFNP), Yellow, for 800G Network Connection | #150163 | FS P/N: 16FMTPSMF | 800G DR8/XDR8 |
3m (10ft) MTP®-16 APC (Female) to MTP®-16 APC (Female) OS2 Single Mode Standard IL Trunk Cable, 16 Fibers, Plenum (OFNP), Yellow, for 800G Network Connection | #150164 | FS P/N: 16FMTPSMF | 800G DR8/XDR8 |
5m (16ft) MTP®-16 APC (Female) to MTP®-16 APC (Female) OS2 Single Mode Standard IL Trunk Cable, 16 Fibers, Plenum (OFNP), Yellow, for 800G Network Connection | #150165 | FS P/N: 16FMTPSMF | 800G DR8/XDR8 |
Customized 16 Fibers MTP®-16 OS2 Single Mode Standard IL Trunk Cable, Plenum (OFNP), Yellow | #150171 | FS P/N: 16FMTPSMF | 800G Base-16 Cabling System |
5m (16ft) MTP® Female to MTP® Female 12 Fibers OS2 9/125 Single Mode HD Trunk Cable, Type B, Elite, LSZH, Yellow | #62920 | FS P/N: HD-12FMTPSMF | 40G PLR4/100G PSM4MTP® Universal Cassettes |
7m (23ft) MTP® Female 12 Fibers Type B LSZH OS2 9/125 Single Mode Elite HD Trunk Cable, Yellow | #62929 | FS P/N: HD-12FMTPSMF | 40G PLR4/100G PSM4MTP® Universal Cassettes |
Customized 8-144 Fibers MTP®-12 OS2 Single Mode Elite Trunk Cable, Yellow | #30976 | FS P/N: HD-12FMTPSMF | 40/100G Base-8/12 Cabling System |
5m (16ft) MTP®-12 (Male) to MTP®-12 (Male) OM4 Multimode Elite Trunk Cable, 72 Fibers (6x 12F), Type B, Plenum (OFNP), Magenta | #185931 | FS P/N: 72FMTPOM4 | Additional Distance for 40/100G Backbones |
10m (33ft) MTP®-12 (Male) to MTP®-12 (Male) OM4 Multimode Elite Trunk Cable, 72 Fibers (6x 12F), Type B, Plenum (OFNP), Magenta | #185932 | FS P/N: 72FMTPOM4 | Additional Distance for 40/100G Backbones |
Customized 8-288 Fibers MTP®-12 OM4 Multimode Elite Trunk Cable | #30962 | FS P/N: 72FMTPOM4 | 40/100G Base-8/12 Cabling System |
1m (3ft) MPO-24 (Female) to MPO-24 (Female) OM3 Multimode Elite Trunk Cable, 24 Fibers, Type C, Plenum (OFNP), Aqua | #71690 | FS P/N: 24FMPOOM3 | MPO Cassettes (A to A) |
10m (33ft) MTP®-12 (Female) to MTP®-12 (Female) OM4 Multimode Elite Trunk Cable, 24 Fibers (2x 12F), Type A, LSZH, Magenta | #185929 | FS P/N: 24FMTPOM4 | MTP® Cassettes (A to AF) |
6m (20ft) MTP® Female to Female 72 Fibers OS2 9/125 Single Mode Trunk Cable, Type A, Elite, LSZH, Yellow | #71204 | FS P/N: 12FMTPSMF | MTP® Cassettes (A to AF) |
10m (33ft) MTP®-12 (Male) to MTP®-12 (Male) OM4 Multimode Elite Trunk Cable, 48 Fibers (4x 12F), Type B, Plenum (OFNP), Magenta | #185930 | FS P/N: 48FMTPOM4 | Additional Distance for 40/100G Backbones |
Customized Length MTP®-24 (Female) to MTP®-24 (Female) OM5 Multimode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Lime Green | #183681 | FS P/N: 24FMTPOM5 | SWDM SolutionsMTP® Cassettes (A to AF) |
2m (7ft) MTP®-24 (Female) to MTP®-24 (Female) OM5 Multimode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Lime Green | #183677 | FS P/N: 24FMTPOM5 | SWDM SolutionsMTP® Cassettes (A to AF) |
3m (10ft) MTP®-24 (Female) to MTP®-24 (Female) OM5 Multimode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Lime Green | #183678 | FS P/N: 24FMTPOM5 | SWDM SolutionsMTP® Cassettes (A to AF) |
5m (16ft) MTP®-24 (Female) to MTP®-24 (Female) OM5 Multimode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Lime Green | #183679 | FS P/N: 24FMTPOM5 | SWDM SolutionsMTP® Cassettes (A to AF) |
10m (33ft) MTP®-24 (Female) to MTP®-24 (Female) OM5 Multimode Elite Trunk Cable, 24 Fibers, Type A, Plenum (OFNP), Lime Green | #183680 | FS P/N: 24FMTPOM5 | SWDM SolutionsMTP® Cassettes (A to AF) |
1m (3ft) MTP®-12 (Female) to MTP®-12 (Female) OM5 Multimode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Lime Green | #183670 | FS P/N: 12FMTPOM5 | SWDM SolutionsMTP® Cassettes (A to AF) |
2m (7ft) MTP®-12 (Female) to MTP®-12 (Female) OM5 Multimode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Lime Green | #183671 | FS P/N: 12FMTPOM5 | SWDM SolutionsMTP® Cassettes (A to AF) |
3m (10ft) MTP®-12 (Female) to MTP®-12 (Female) OM5 Multimode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Lime Green | #183672 | FS P/N: 12FMTPOM5 | SWDM SolutionsMTP® Cassettes (A to AF) |
5m (16ft) MTP®-12 (Female) to MTP®-12 (Female) OM5 Multimode Elite Trunk Cable, 12 Fibers, Type A, Plenum (OFNP), Lime Green | #183673 | FS P/N: 12FMTPOM5 | SWDM SolutionsMTP® Cassettes (A to AF) |
