MPO/MTP trunk cables use a group of 12 fiber MPO/MTP connectors at each end of the cable. the cable cores can be with 12 fibers, 24 fibers, 36 fibers, 48 fibers, 72 fibers, 96 fiber and 144-fiber. by default, it is round Mini-core structure cable body. cable length is custom made according to requirement, jacket materials options include Mini-Core Plenum (OFNP), Mini-Core Riser (OFNR), Mini-Core Low Smoke Zero Halogen (LSZH). fiber types include OS2, OM1, OM2, OM3, OM4, OM5. We have pulling eyes and reels for the trunk cables. MPO/MTP trunk cables is easy to deploy and flexible to unplug and re-use.
Connector A | MPO/MTP | Connector B | MPO/MTP |
Fibre Mode | OS2 9/125μm SM | Wavelength | 1310/1550nm |
Polish Type | UPC/APC | Mini Bend Radius | 10mm |
Insertion Loss | 0.35dB Max (0.15dB Typ.) | Return Loss | ≥60dB |
Jacket OD | 3.0mm | Cable Jacket | OFNR/OFNP/LSZH |
Installation Tensile Load | 100 N | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
Connector A | MPO/MTP | Connector B | MPO/MTP |
Fibre Mode | OM3 50/125μm | Wavelength | 850/1300nm |
Polish Type | UPC | Mini Bend Radius | 7.5mm |
Insertion Loss | 0.35dB Max (0.15dB Typ.) | Return Loss | ≥20dB |
Jacket OD | 3.0mm | Cable Jacket | OFNR/OFNP/LSZH |
Installation Tensile Load | 100 N | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
Connector A | MPO/MTP | Connector B | MPO/MTP |
Fibre Mode | OM4 50/125μm | Wavelength | 850/1300nm |
Polish Type | UPC | Mini Bend Radius | 7.5mm |
Insertion Loss | 0.35dB Max (0.15dB Typ.) | Return Loss | ≥20dB |
Jacket OD | 3.0mm | Cable Jacket | OFNR/OFNP/LSZH |
Installation Tensile Load | 66 N | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
Connector A | MPO/MTP | Connector B | MPO/MTP |
Fibre Mode | OM5 50/125μm | Wavelength | 850/1300nm |
Polish Type | UPC | Mini Bend Radius | 7.5mm |
Insertion Loss | 0.35dB Max (0.15dB Typ.) | Return Loss | ≥20dB |
Jacket OD | 3.0mm | Cable Jacket | OFNR/OFNP/LSZH |
Color | Lime Green | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
MTP/MPO Trunk Cables Features and Applications
- Used to distribute some or all of the fibers in a cable to other areas
- Options of pinned MPO/MTP (Male type) and Non-pinned MPO/MTP (Female type) on connector ends
- Pulling eye and reels design suitable for different installation environment
- High precision pre-terminated and factory tested cable assemblies
- Meet the standards of TIA/EIA and IEC
Key Benefits of MPO/MTP Trunk Cables
- Fiber Types: OS2 G652D, G.657A1, 50/125 OM3, OM4, OM5
- Jacket standard colors: OS2 and G.657A1 yellow, OM3 and OM4 Aqua, OM5 Lime Green
- Connectors:12 x Fiber Ferrule MPO/MTP
- Jacket materials: LSZH, OFNP (Plenum), OFNR (Riser)
- Connector pins: Female (standard) and Male
- Polarity: A (standard), B or C
- High Density Up to 144x Fibers in one cable
- Pulling eyes and reel types optional
- Combination of high quality materials and professional manufacturing.